Services Rendered | Client Requirements | Fee (MWK) | Time lines |
---|---|---|---|
|
Cooperation from clients | Free | 5 minutes ringing not more than 5 times |
Provision of public relations services | Appointment, letter, call, questionnaire | Free | 2 hours to 5 working days |
Provision of feedback to clients (correspondence) | Relevant documents | Free | 5 to 10 working days |
Provision of technical and policy advice on:
|
Appointment, letter, call | Free | 2 hours to 5 working days |
Provision of information and data on:
|
Formal letter, email, phone call | Free | 1 working day |
Response to client and service providers on:
|
All valid documents | Free | 5 working days |
Provision of Financial Services | |||
|
All relevant documents | Free | 27thof every month |
|
All relevant documents | 14thof every month | |
|
All relevant documents | 6 months | |
|
All relevant documents | 3 days | |
|
All relevant documents | 3 days | |
|
All relevant documents | 31stOctober every financial year | |
|
5 working days | ||
|
None | Free | End of February |
Provision of funding to MDAs | |||
|
Cash flows | Free | 10thof every month |
|
15thof every month | ||
|
15thof every month | ||
|
15thof every month | ||
Processing of virement warrants | Virement application | Free | 10 working days |
Project appraisal | Project proposal | Free | 20 working days |
Processing of donor funds withdrawal applications from MDAs | Application forms | Free | 5 working days |
Process payments instruction for external loans | Bills | Free | 5 working days before due date |
Provision of the economic and fiscal policy statement | None | Free | 1stApril |
Provision of budget documents
|
None | Free | May |
Processing of concessions | Application letter | Free | 5 working days |
Provision of notification of arrival for technical assistants | Application letter | Free | 2 working days |
Processing of applications for work permits | Application letter | Free | 2 working days |
- 48 views