| Property | Value |
| Name | Mid Year Debt and Aid July-December2007 |
| Description | This Debt and Aid report provides information on the developments in the Aid and Public Debt portfolios in Malawi in the period July-December 2007. It is the latest publication in the series of Debt and Aid Reports which the Debt and Aid Management Division (DAD) began producing in October 2006. This report is shorter than the Annual Reports, with a tighter focus on reporting the disbursements of Aid and changes in the external and domestic debt portfolios in the first half of the 2007/08 financial year. |
| Filename | MidYearDebtandAidJuly-December2007.pdf |
| Filesize | 307.82 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 10/04/2010 10:48 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1015 Hits |
| Last updated on | 10/04/2010 10:49 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |