| Property | Value |
| Name | First Quarter Expenditures Performance for Financial Year 2005-2006 |
| Description | This report gives an outline of the actual expenditures for the period between July and September of the 2005/2006 Financial Year as reported by ministries and departments through monthly expenditure returns. Submission of expenditure returns is tremendously improving. In the main line ministries, it is only the State Residence, which has not been submitting the returns the whole of the first quarter. Capacity in the finance section has been the major problem. |
| Filename | FirstQuarterExpendituresPerformanceforFinancialYear2005-2006.pdf |
| Filesize | 243.31 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 10/02/2010 15:39 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 984 Hits |
| Last updated on | 10/04/2010 10:36 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |